542 Main Street E Hamilton, Ontario L8M 1J1
$649,900
This incredible investment property is located in the desirable neighbourhood of St Clair steps to Myrtle Park and Splash Pad, close to Cage Park, St Peters Hospital, Barton Village Shopping District, and just minutes to the downtown core. With convenient access to public transit perfect for the H zoning which allows for a number of uses including both residential and commercial use. (Buyer to do due diligence on zoning and uses.) Parking for 3 cars in front and a private fully fenced yard with large deck and a generous grassy yard, this home offers a winding stairway to a quaint upper deck for those lazy summer days spent outdoors. Currently rented as a residential abode, this charming brick Victorian era home boasts hardwood floors and original trim and accents. Packed with character and ready to be restored to its original old world charm this 2200sf home is what youre looking for in this new era of live-work under one roof. (id:31304)
Property Details
MLS® Number | 40067075 |
Property Type | Single Family |
Features | No Driveway |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 7 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 10 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1873 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
None |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 42 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 10'00'' x 9'00'' | ||
Second Level | Bedroom | 13'00'' x 9'00'' | ||
Second Level | Bedroom | 13'00'' x 13'00'' | ||
Second Level | Primary Bedroom | 17'00'' x 13'00'' | ||
Basement | 4pc Bathroom | |||
Basement | Bedroom | 11'60'' x 9'50'' | ||
Basement | Bedroom | 12'50'' x 12'00'' | ||
Basement | Bedroom | 14'70'' x 9'70'' | ||
Main Level | Kitchen | 17'00'' x 13'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Bedroom | 6'40'' x 6'30'' | ||
Main Level | Bedroom | 13'00'' x 6'30'' | ||
Main Level | Bedroom | 10'00'' x 10'00'' | ||
Main Level | Dining Room | 13'00'' x 11'50'' | ||
Main Level | Living Room | 26'00'' x 13'00'' |
https://www.realtor.ca/real-estate/22819698/542-main-street-e-hamilton
Interested?
Contact us for more information