483 Bob-O-Link Road Mississauga, Ontario L5J 2P3
$3,980,000
On a rare occasion, the quest to capture the poetic and artistic qualities of space manifests itself in a home. Where clarity of vision, attention to detail, and a rigorous commitment to conceptual intent becomes evident the moment you enter. Welcome to 483 Bob-O-Link where thoughtful architecture has produced uncommon refinement. Set In the heart of Rattray Marsh and just a few houses up from the lake youll find this beautiful home. As you enter through the grand front door youll find the foyer flooded with natural light, lovely built in custom cabinetry and decorative wood columns and glass art wall. The main floor of this beautiful custom home offers an extra large living/dining combination with built in custom cabinetry perfect for those large gatherings. Adjacent is the gorgeous chefs kitchen with walnut kitchen cabinetry, an extra Long Island great for entertaining and seats 8 comfortably complete with top of the line appliances, walk-in pantry and stunning glass railing staircase. There is a sunken family room with built in custom cabinetry and gas fireplace. Tucked away is the powder room and guest/in-law suite bedroom complete with full en-suite. Upstairs youll find a family room with builtins and gas fireplace. There is also a large work station and office. There is a large master suite complete with his and her closets and five piece ensuite and soaker tub. Two other bedrooms complete with en-suites and large laundry complete this level. The lower level offers games room, theatre, bar, three piece bath with steam shower. Extremely deep large yard ready for your finishing touch. (id:31304)
Property Details
MLS® Number | 40041820 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | Rental Water Softener |
Structure | Shed |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco, Wood |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 4893 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 252 Ft |
Size Frontage | 63 Ft |
Size Irregular | 0.423 |
Size Total | 0.423 Ac|under 1/2 Acre |
Size Total Text | 0.423 Ac|under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | 5pc Bathroom | |||
Second Level | Laundry Room | 9'06'' x 5'10'' | ||
Second Level | Office | 10'09'' x 10'03'' | ||
Second Level | Family Room | 21'05'' x 13'08'' | ||
Second Level | Bedroom | 13'09'' x 12'10'' | ||
Second Level | Bedroom | 20'02'' x 18'09'' | ||
Second Level | Primary Bedroom | 20'09'' x 14'01'' | ||
Basement | 3pc Bathroom | |||
Basement | Media | 19'09'' x 13'00'' | ||
Basement | Games Room | 20'10'' x 15'08'' | ||
Basement | Recreation Room | 44'07'' x 12'08'' | ||
Main Level | 3pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Bedroom | 20'06'' x 17'06'' | ||
Main Level | Great Room | 22'00'' x 14'07'' | ||
Main Level | Kitchen | 30'08'' x 13'07'' | ||
Main Level | Dining Room | 24'10'' x 15'07'' |
https://www.realtor.ca/real-estate/22578267/483-bob-o-link-road-mississauga
Interested?
Contact us for more information