328 Trafalgar Road Oakville, Ontario L6J 3H4
$2,898,000
Very rarely does a unique residence & recreational property like this come along. Nestled into a ravine setting on 16-Mile Creek with Riparian Rights, this amazing home is located in the central prestigious community of Old Oakville. The enchanting rear retreat views from: the open family room, dining room & kitchen; the primary bedroom; the grand 1,250 sq. ft. composite tiered deck; & the shoreline gazebo are a feast for your eyes & soul. Designer renovations of this home achieve a fusion of early period luxury & charm with on-trend sophistication & conveniences. Highlights of this Georgian Colonial revival style residence encompass: 3,629 sq. ft. of total living space; 5 bedrooms; 4 bathrooms; 90 x 170 ravine lot; Gourmet eat-in kitchen with large centre island & granite counters; 8 & 8.5 Ceilings; 8 baseboards; Brazilian Sucupira hardwood flooring; Abundant panorama windows; Primary bedroom with vaulted ceiling; massive square transom bay window; large walk-in closet & luxurious 5 piece ensuite spa with oversized shower; Zanzibar volcanic rock soaker tub; heated porcelain tile flooring & sliding glass door with Juliette railing. This Muskoka-like oasis is a wonderful place to raise a family, entertain dear friends & embrace a personal sanctuary through-out 4 equally magnificent seasons. In the summer enjoy boating, kayaking, paddle boarding, fishing & sunset gatherings in the gazebo. In the fall watch treetop leaves paint a tapestry of rich autumn hues, drifting on the wind as they head earthward. In the winter when snow blankets the ground & tree branches, the creek freezes & the ice rink is ready for skating & hockey, you can stay warm by the fire sipping hot chocolate. In the spring awaken to natures playground: perennial garden flowers & plants; the neighbourhood wildlife like swans, herons, owls, beavers, turtles & doves who pass by to offer their greetings. (id:31304)
Property Details
MLS® Number | 40055119 |
Property Type | Single Family |
Amenities Near By | Marina, Place Of Worship, Shopping |
Equipment Type | Water Heater |
Features | Ravine, Backs On Greenbelt, Conservation/green Belt, Double Width Or More Driveway, Skylight, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
View Type | Lake View |
Water Front Name | Sixteen Mile Creek |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Oven - Built-in, Refrigerator, Washer, Range - Gas, Gas Stove(s), Hood Fan |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1922 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Interlocked |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Marina, Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 170 Ft |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Creeks |
Zoning Description | Rl4-0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 11'40'' x 11'40'' | ||
Second Level | Bedroom | 11'90'' x 10'90'' | ||
Second Level | Bedroom | 13'00'' x 11'10'' | ||
Second Level | Full Bathroom | |||
Second Level | Primary Bedroom | 17'30'' x 11'90'' | ||
Basement | Utility Room | |||
Basement | Laundry Room | 10'30'' x 9'60'' | ||
Basement | 3pc Bathroom | |||
Basement | Office | 12'80'' x 10'10'' | ||
Basement | Bedroom | 11'70'' x 9'00'' | ||
Basement | Recreation Room | 16'40'' x 9'90'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Mud Room | 8'80'' x 5'40'' | ||
Main Level | Kitchen | 22'70'' x 13'00'' | ||
Main Level | Family Room | 17'60'' x 11'60'' | ||
Main Level | Dining Room | 12'40'' x 9'30'' | ||
Main Level | Living Room | 22'70'' x 13'00'' |
https://www.realtor.ca/real-estate/22703623/328-trafalgar-road-oakville
Interested?
Contact us for more information