327 Harold Dent Trail Oakville, Ontario L6M 1R3
4 Bedroom
4 Bathroom
2 Level
Central Air Conditioning
$1,789,000
Absolutely Stunning & Beautiful Sunfilled 4 Bdrm House, Double Door Entrance, 10 Ft Ceilings On Main Flr, Hardwood Floors Throughout, Open Concept Kitchen. Upgraded Appliances, Fully Upgraded, Master Bdrm Ensuite, Nice Size Din/Living Area, Great Room/Double Sided Fireplace, Family Size Kitchen/Breakfast Area, Double French Patio Door W/Out To Yard. Open To Above Foyer Area, Walking Distance To Schools, Parks & Shopping. (id:31304)
Property Details
MLS® Number | 40055799 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Schools, Shopping |
Features | Park Setting, Park/reserve, Double Width Or More Driveway |
Parking Space Total | 4 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 38 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'00'' x 11'02'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11'12'' x 11'02'' | ||
Second Level | 3pc Bathroom | |||
Second Level | Bedroom | 12'00'' x 14'40'' | ||
Second Level | Full Bathroom | |||
Second Level | Primary Bedroom | 15'22'' x 15'02'' | ||
Second Level | Laundry Room | |||
Main Level | Kitchen | 14'79'' x 9'61'' | ||
Main Level | Family Room | 17'02'' x 14'60'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Living Room | 14'60'' x 12'00'' | ||
Main Level | Dining Room | 11'41'' x 10'60'' |
https://www.realtor.ca/real-estate/22710750/327-harold-dent-trail-oakville
Interested?
Contact us for more information