300 Randall Street Unit# 305 Oakville, Ontario L6J 1R1
$2,598,000Maintenance,
$1,692.24 Monthly
Maintenance,
$1,692.24 MonthlyUltimate luxury living in the heart of Downtown Oakville. Reminiscent of a grand hotel complete with concierge service. The Barton two bedroom suite also offers a 146 sqft terrace with south facing views. Suites have been designed with high ceilings, wide hallways and gracious principal rooms and paired with unsurpassed quality finishes such as heated slab marble flooring, cabinetry with framed construction, marble counters and only the best appliances. Tasteful designer inspired pendants & chandelier lighting throughout! Home automation system and a common roof top terrace to enjoy the setting sun. High end shopping and dining on the main level introduces famous Toronto Restaurant SOTTO SOTTO to Oakville as the flagship restaurant! This floor plan is by far one of the best layouts and in the best location in the building. With only 36 suites in total it is the optimum of luxury and exclusivity. (id:31304)
Property Details
MLS® Number | 40066182 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Public Transit, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Southern Exposure, Park/reserve, Balcony, No Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1923 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Inside Entry | |
None |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 2pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | 5pc Bathroom | |||
Main Level | Bedroom | 15'08'' x 14'01'' | ||
Main Level | Primary Bedroom | 13'00'' x 21'00'' | ||
Main Level | Dining Room | 22'06'' x 17'06'' | ||
Main Level | Great Room | 17'11'' x 11'08'' |
https://www.realtor.ca/real-estate/22810120/300-randall-street-unit-305-oakville
Interested?
Contact us for more information