300 Randall Street Unit# 210 Oakville, Ontario L6J 1R1
2 Bedroom
3 Bathroom
2768
Central Air Conditioning
$3,450,000Maintenance,
$2,435.84 Monthly
Maintenance,
$2,435.84 MonthlyLuxury awaits at the impeccably designed Randall Residences. The Sumner Suite at 2,768 square feet offers 2 bedrooms plus a study and is one of the largest suites in the building. High ceilings, wide hallways and gracious principal rooms, paired with privacy and opulence for the discerning buyer. Located in the center of downtown Oakville with shopping and fine dining including the renowned Sotto Sotto. Don't miss this opportunity to own in the most exclusive building in Oakville. (id:31304)
Property Details
MLS® Number | 40066073 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Place Of Worship, Public Transit, Shopping |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony |
Parking Space Total | 2 |
Rental Equipment Type | None |
Storage Type | Locker |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Gas Stove(s) |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Alarm System |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 2768 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Marina, Park, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | |||
Main Level | 5pc Bathroom | |||
Main Level | 2pc Bathroom | |||
Main Level | Bedroom | 12'90'' x 13'00'' | ||
Main Level | Primary Bedroom | 14'40'' x 13'80'' | ||
Main Level | Library | 14'80'' x 9'80'' | ||
Main Level | Great Room | 19'10'' x 18'00'' | ||
Main Level | Dining Room | 13'10'' x 19'20'' | ||
Main Level | Kitchen | 23'00'' x 16'70'' |
https://www.realtor.ca/real-estate/22820349/300-randall-street-unit-210-oakville
Interested?
Contact us for more information