2401 Stefi Trail Oakville, Ontario L6H 5Y5
$899,900
Freehold Townhouse on 142 foot deep Ravine lot! While that is 'enough said', there is more...Many updates and renovations over the years. Main Floor is an Open Concept Layout filled with Pot Lights, Hardwood Flooring, Flat Ceiling, a Beautiful Kitchen featuring a Large Island, Glass Cabinets with Inner Lights, Quartz C/Tops & Backsplash, Stainless Steel Appliances including a Gas Stove, Dining Area and Living Room. New Sliding Doors lead out to the Private Fully Fenced Backyard with Large Deck and beyond the Grass is a Lush Ravine. Access to the Garage is also available from the Backyard. Heading to the Second Level is a bonus Family Room midway up which features Pot Lights, Flat Ceiling Gas Fireplace and Large Window. The Bedroom Level offers three Bedrooms including a Primary Bedroom all with Hardwood Floors and a 5 piece Bathroom. The Recently Finished Basement with Pot Lights throughout and Flat Ceilings is where you will find a Large Recreation Area, 4th Bedroom or Den, Beautiful 3 Piece Bathroom with Heated Floors, and Laundry also with Heated Floors. Close to all amenities, great schools, major highways, public transit and trails. Offers will be presented on Sun Feb 28 at 5:00pm. (id:31304)
Property Details
MLS® Number | 40046336 |
Property Type | Single Family |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Ravine, Double Width Or More Driveway, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Microwave Built-in, Gas Stove(s), Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Metal |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1744 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 142 Ft |
Size Frontage | 20 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R7-531 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 10'80'' x 7'60'' | ||
Second Level | Primary Bedroom | 14'80'' x 13'11'' | ||
Second Level | Bedroom | 10'80'' x 8'10'' | ||
Second Level | Bedroom | 12'50'' x 8'70'' | ||
Second Level | Family Room | 19'90'' x 10'90'' | ||
Basement | Utility Room | 7'10'' x 5'30'' | ||
Basement | Storage | 8'50'' x 7'40'' | ||
Basement | Laundry Room | 7'40'' x 6'11'' | ||
Basement | 3pc Bathroom | 9'50'' x 4'70'' | ||
Basement | Bedroom | 9'50'' x 8'60'' | ||
Basement | Recreation Room | 13'60'' x 12'50'' | ||
Main Level | 2pc Bathroom | 5'00'' x 4'20'' | ||
Main Level | Living Room | 14'30'' x 9'90'' | ||
Main Level | Dining Room | 14'30'' x 6'00'' | ||
Main Level | Kitchen | 14'30'' x 12'30'' |
https://www.realtor.ca/real-estate/22844396/2401-stefi-trail-oakville
Interested?
Contact us for more information