2033 Lumberman Lane Oakville, Ontario L6M 2Z1
3 Bedroom
3 Bathroom
2 Level
Central Air Conditioning
Forced Air
$3,200 Monthly
Insurance
Spacious Exec. Freehold In Glen Abbey. Over 2,000 sq.ft. Bright Eat In Kitchen with Walk out to Garden. Den/Family Room, Large Master With 4Pc Ensuite & Walk In Closet + Closets. Newer Kitchen & Counters, Floors and Bathroom fixtures. Fresh Paint, Main Floor Laundry Room With Garage and Side Door Access. ADT alarm ready. Full / Open Basement, Fenced Yard. Walk To Schools, Community Centre, Grocery & Easy Access To Go Train & QEW. Non Smokers And No Pets. (id:31304)
Property Details
MLS® Number | 40053738 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway, No Pet Home, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 116 Ft |
Size Frontage | 25 Ft |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 12' x 10' | ||
Second Level | Bedroom | 15' x 9' | ||
Second Level | Primary Bedroom | 18' x 11' | ||
Main Level | Laundry Room | |||
Main Level | 2pc Bathroom | |||
Main Level | Family Room | 14' x 11' | ||
Main Level | Kitchen | 16' x 9' | ||
Main Level | Living Room | 21' x 10' |
https://www.realtor.ca/real-estate/22688665/2033-lumberman-lane-oakville
Interested?
Contact us for more information