187 Pumpkin Pass Binbrook, Ontario L0R 1C0
$899,900
Immaculate 2 storey, 4+1 bedroom, 4 bathroom home in sought after Binbrook. This open concept home offers modern lay out with large family room with dark hardwood floors, upgraded kitchen extra pantry, stainless steel appliances, granite counter-tops and glass backsplash, dining room on main level. Dark hardwood circular staircase takes you to the 2nd level which offers a spacious master bedroom with spa-like ensuite with soaking tub and sperate shower, 3 further bedrooms, main bathroom plus 2nd floor laundry. A fully finished basement with bedroom and 3pc bathroom, rec room and utility/work room gives this family home over 2600 of finished living space. The rear yard is fully fenced and features an exposed aggregate patio. Close to all amenities (parks, schools, shopping, conservation area) (id:31304)
Property Details
MLS® Number | 40070021 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Southern Exposure, Park/reserve, Conservation/green Belt, Double Width Or More Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | No |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2078 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 96 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | |||
Second Level | Full Bathroom | |||
Second Level | Bedroom | 12'02'' x 10'04'' | ||
Second Level | Bedroom | 10'08'' x 9'00'' | ||
Second Level | Bedroom | 9'00'' x 12'07'' | ||
Second Level | 4pc Bathroom | |||
Second Level | Primary Bedroom | 13'03'' x 15'00'' | ||
Basement | Utility Room | |||
Basement | 3pc Bathroom | |||
Basement | Bedroom | 11'06'' x 9'00'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Dining Room | 13'07'' x 10'00'' | ||
Main Level | Kitchen | 13'07'' x 9'10'' | ||
Main Level | Family Room | 14'10'' x 14'05'' |
https://www.realtor.ca/real-estate/22841246/187-pumpkin-pass-binbrook
Interested?
Contact us for more information