1538 Bayview Road Oakville, Ontario L6L 1A1
$5,498,000
Full Riparian Waterfront building lot set on 75x210, fully serviced flat lot with mature trees and detailed drawings by Jaret McNamee of AJMDI and Mazenga Building Group Ltd. to build a show stopping contemporary dwelling of up to 5,100 sqft. Designed to maximize views of 78 feet of private lakefront and includes newly constructed seawall with shoreline approved by Conservation Halton. Situated on a private enclave with direct access to walking trails leading to Oakvilles Coronation Park. Offers rare, flat stone beachfront making kayaking and paddle boarding a breeze! Privacy and relaxation are all encompassing at 1538 Bayview Road. (id:31304)
Property Details
MLS® Number | 40047024 |
Property Type | Single Family |
Amenities Near By | Marina, Park, Schools |
Community Features | Quiet Area |
Features | Park Setting, Park/reserve |
View Type | Lake View |
Water Front Name | Lake Ontario |
Water Front Type | Waterfront |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other, Stone |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 5100 |
Type | House |
Utility Water | Municipal Water |
Parking
Other |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Marina, Park, Schools |
Sewer | Municipal Sewage System |
Size Depth | 211 Ft |
Size Frontage | 76 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 15'06'' x 19'05'' | ||
Second Level | Bedroom | 14'08'' x 14'10'' | ||
Second Level | Full Bathroom | |||
Second Level | Primary Bedroom | 24'06'' x 12'04'' | ||
Basement | 3pc Bathroom | |||
Basement | 5pc Bathroom | |||
Basement | 4pc Bathroom | |||
Basement | Bedroom | 14'06'' x 18'09'' | ||
Main Level | 2pc Bathroom | |||
Main Level | Kitchen | 20'00'' x 13'00'' |
https://www.realtor.ca/real-estate/22617883/1538-bayview-road-oakville
Interested?
Contact us for more information