1460 Bishops Gate Unit# 205 Oakville, Ontario L6M 4N5
1 Bedroom
1 Bathroom
880
Central Air Conditioning
Forced Air
$474,800Maintenance,
$579.08 Monthly
Maintenance,
$579.08 MonthlyThis bright second floor unit in Glen Abbey offers 1 Bedroom + Den which can easily be a 2nd Bedroom. Ideally located close to Glen Abbey Rec Centre, top-ranked schools (Abbey Park/Pilgrimwood PS), shops, transit, QEW & New Hospital. Carpet-free, Open concept design with neutral decor. Large kitchen with new SS fridge & stove(2020), B/I DW + walkout to balcony (BBQ allowed), large eat-up bar area. 4 pc Bathroom with Stacker W/D (2018) Unit includes 1 Underground parking space (A47) and Storage locker (A42). Private balcony and move-in condition. Excellent option in the heart of Glen Abbey. Shows well. (id:31304)
Property Details
MLS® Number | 40067996 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Southern Exposure, Park/reserve, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2004 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Stucco |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 880 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground | |
Visitor Parking |
Land
Access Type | Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | |||
Main Level | Den | 10' x 8' | ||
Main Level | Primary Bedroom | 15' x 11' | ||
Main Level | Kitchen | 13' x 10' | ||
Main Level | Living Room | 23' x 15' |
https://www.realtor.ca/real-estate/22838731/1460-bishops-gate-unit-205-oakville
Interested?
Contact us for more information