1450 Bishops Gate Unit# 404 Oakville, Ontario L6M 4N1
1 Bedroom
1 Bathroom
640
Central Air Conditioning
Forced Air
$1,800 Monthly
Insurance
THIS CHARMING 1 BEDROOM BOASTS 12' VAULTED CEILINGS LOCATED IN GLEN ABBEY FEATURES INCL 5 APPLIANCES,HARDWOOD FLOORING THROUGH OUT. WHITE KITCHEN W/BREAKFAST BAR. DBL FRENCH DOORS LEAD TO BALCONY. NEUT DECOR FRESHLY PAINTED AND IMMACULATE.ONSIDE COMMUNITY CENTRE WITH WORKOUT ROOM. LOCKER AND 1 UNDER GROUND PARKING SPOT. (id:31304)
Property Details
MLS® Number | 40055655 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Storage Type | Locker |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 640 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Inside Entry |
Land
Acreage | No |
Land Amenities | Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total | 0|under 1/2 Acre |
Size Total Text | 0|under 1/2 Acre |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | |||
Main Level | Primary Bedroom | 10'11'' x 10'09'' | ||
Main Level | Kitchen | 7'10'' x 16'07'' | ||
Main Level | Living Room | 17'04'' x 11'01'' |
https://www.realtor.ca/real-estate/22714333/1450-bishops-gate-unit-404-oakville
Interested?
Contact us for more information